| 
					 
					The founding of 
					the F�d�ration Internationale de Natation (FINA) in 1908 was 
					a pragmatic response to an increase in international 
					sporting events, crowned by the Olympic Games. At the first 
					modern Olympics in 1896, three swimming contests were held. 
					However, no universally accepted rules, regulations or 
					definitions governed the swimming events.
 The Olympic Games competitions prior to FINA had included a 
					variety of unusual events such as underwater swimming 
					(1900), 200m obstacle swimming (1900) and plunge for 
					distance (1904). Prior to the London Olympics, where a 100m 
					pool was used, the ocean (1896), the River Seine (1900), and 
					a little lake in St. Louis, USA (1904), had been used as 
					Olympic sites.The Olympic Games competitions prior to FINA 
					had included a variety of unusual events such as underwater 
					swimming (1900), 200m obstacle swimming (1900) and plunge 
					for distance (1904). Prior to the London Olympics, where a 
					100m pool was used, the ocean (1896), the River Seine 
					(1900), and a little lake in St. Louis, USA (1904), had been 
					used as Olympic sites.
 
 In order to unify the rules and create a forum for 
					international meetings, the leaders of the eight attending 
					countries (Germany, Belgium, Denmark, Finland, France, Great 
					Britain, Hungary and Sweden) met on 19 July 1908 at the 
					Manchester Hotel, London, on the occasion of the Games of 
					the IV Olympiad, and resolved to form a world-wide swimming 
					association.
 
 Priority decisions or goals were clear: to standardise the 
					rules for swimming, diving and water polo; to obtain control 
					of world records and to maintain an up-to-date list of these 
					records; and finally, to ensure the direction of Olympic 
					Games competitions for swimming, diving and water polo.
 
 Outstanding accomplishments in the last 40 years have 
					included the introduction of the World Championships (1973), 
					the first World Cups (1979), the Olympic debut of 
					synchronised swimming (1984), the Short Course World 
					Swimming Championships (1993), the Diving Grand Prix (1994), 
					advances in the use of technology, specifically of 
					electronic timing equipment; and the rapid development of 
					the swimming programme to include new events such as Masters 
					and Open Water Swimming.
 
 Diving
 Competitors perform a series of dives and are awarded points 
					up to 10, depending upon their elegance and skill. The 
					points are then adjusted for the degree of difficulty, based 
					on the number and types of manoeuvres attempted, such as 
					somersaults, pikes, tucks and twists. A reverse 1.5 
					somersault with 4.5 twists, for example, is among the most 
					difficult.
 
 A panel of seven judges traditionally scores a dive, judging 
					such elements as approach, take-off, execution and entry 
					into the water. Nine judges assess synchronised diving. Four 
					judge the execution of individual dives, and five assess 
					synchronisation - how the pairs mirror height, distance from 
					the springboard or platform, speed of rotation and entry 
					into the water.
 
 Swimming
 Women's swimming events became a regular part of the Olympic 
					Games in 1912, and men and women now compete in 16 events 
					each. The programme involves four different strokes across a 
					range of distances.
 
 Freestyle races cover 50, 100, 200, 400, 800 and 1500 metres. 
					The 800m is for women only, the 1500m for men only. The 
					butterfly, backstroke and breaststroke races each cover 100 
					and 200 metres. All four strokes are used in the 200m and 
					400m individual medley events.
 
 The 4 x 100m freestyle, 4 x 200m freestyle and 4 x 100m 
					medley relays complete the programme.
 
 Each race has a maximum of eight swimmers. Preliminary heats 
					in the 50m, 100m and 200m lead to semi-finals and finals 
					based on the fastest times. In relays and individual events 
					of 400 metres or more, the eight fastest finishers in the 
					preliminaries advance directly to the finals.
 
 Synchronized Swimming
 Synchronised swimming emerged as an exhibition sport at 
					the Olympic Games from 1948 to 1968, then debuted as a full 
					medal sport in Los Angeles in 1984. It is open only to 
					women, with medals offered in two events: duet and team.
 
 Competition for both events consists of a technical routine 
					and a free routine, each performed to music within a time 
					limit. In the technical routine, swimmers perform specific 
					moves in a set order, including boosts, rockets, thrusts and 
					twirls. In the free routine there are no restrictions on 
					music or choreography. Judges of each routine look for a 
					high degree of difficulty and risk, flawless execution, 
					innovative choreography and seemingly effortless 
					performance.
 
 The judging for synchronised swimming resembles the judging 
					for figure skating. Two panels of five judges assess a 
					performance, one panel scoring technical merit and the other 
					assessing artistic impression. In both cases, each judge 
					awards a mark out of a possible 10.
 
					Water PoloEight teams qualify for the women's division at the 
					Olympic Games while 12 compete in the men's division.
 
 In the men's event, the qualifying teams are divided into 
					two pools of six for a round-robin preliminary heat. The top 
					four teams from each pool advance to the quarter-finals, and 
					the quarter-finals winners advance to the medal rounds.
 
 The women's teams play a full round-robin preliminary heat, 
					with the top four teams advancing to the semi-finals. The 
					two teams failing to advance play to determine fifth and 
					sixth place.
 |